Thursday 21st May 2026

Saturday 30th May 2026

Monday 1st Jun 2026

Thursday 4th Jun 2026

Thursday 18th Jun 2026

Saturday 18th Jul 2026

Saturday 9th May 2026

Saturday 2nd May 2026

Thursday 23rd Apr 2026

Saturday 11th Apr 2026

Tuesday 7th Apr 2026

Saturday 4th Apr 2026

Thursday 2nd Apr 2026

Sunday 29th Mar 2026

Sunday 26th Oct 2025

0-22
14:30
0-17

Venue: Clones Referee: Raymond Malone

Sunday 12th Oct 2025

Thursday 10th Apr 2025

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
2 Fermanagh 0 1 0 1 0 17 20 0
3 Cavan 0 1 0 1 0 13 16 0

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

Allianz Football League Roinn 1

# Team Pts P W L D F A Pts
1 Donegal 11 7 5 1 1 162 145 11
2 Kerry 10 7 4 1 2 167 134 10
3 Mayo 10 7 5 2 0 178 152 10
4 Roscommon 8 7 4 3 0 153 170 8
5 Galway 8 7 3 2 2 152 145 8
6 Armagh 5 7 2 4 1 169 164 5
7 Dublin 4 7 2 5 0 139 143 4
8 Monaghan 0 7 0 7 0 118 185 0

FOOTBALL COUNTY U21

2026 Ulster GAA Football Under 20 Football Championship Group A

# Team Pts P W L D F A Pts
1 Donegal 8 4 4 0 0 73 55 8
2 Derry 6 4 3 1 0 104 41 6
3 Monaghan 4 4 2 2 0 70 55 4
4 Fermanagh 2 4 1 3 0 59 101 2
5 Antrim 0 4 0 4 0 48 102 0

2026 Ulster GAA Football Under 20 Football Championship Group B

# Team Pts P W L D F A Pts
1 Armagh 6 3 3 0 0 78 46 6
2 Cavan 3 3 1 1 1 50 70 3
3 Tyrone 2 3 1 2 0 71 61 2
4 Down 1 3 0 2 1 55 77 1

FOOTBALL COUNTY MINOR

2026 Ulster GAA Football Minor League Section A

# Team Pts P W L D F A Pts
1 Monaghan 8 4 4 0 0 87 52 8
2 Derry 6 4 3 1 0 71 49 6
3 Donegal 3 4 1 2 1 74 68 3
4 Armagh 2 4 1 3 0 63 91 2
5 Antrim 1 4 0 3 1 52 87 1

2026 Ulster GAA Football Minor League Section B

# Team Pts P W L D F A Pts
1 Tyrone 6 3 3 0 0 89 29 6
2 Cavan 4 3 2 1 0 57 45 4
3 Down 2 3 1 2 0 65 61 2
8 Fermanagh 0 3 0 3 0 29 105 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Tyrone A 2 1 1 0 0 17 16 2
2 Dublin 1 1 1 0 0 1 12 12 1
3 Donegal A 1 1 0 0 1 12 12 1
4 An Dún 0 1 0 1 0 16 17 0

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Armagh Orange 2 1 1 0 0 37 19 2
2 Cavan 1 2 1 1 0 0 23 20 2
3 Monaghan 1 0 1 0 1 0 20 23 0
4 Derry 1 0 1 0 1 0 19 37 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Antrim Saffron 2 1 1 0 0 15 3 2
2 An Cabhán 1 1 0 0 1 15 15 1
3 Monaghan 2 1 1 0 0 1 15 15 1
4 Armagh Black 0 1 0 1 0 3 15 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Tyrone B 2 1 1 0 0 27 11 2
2 Dublin 2 2 1 1 0 0 13 10 2
3 Donegal B 0 1 0 1 0 10 13 0
4 Down 0 1 0 1 0 11 27 0

Musco Lighting Buncrana Cup - League Group 1

# Team Pts P W L D F A Pts
1 Donegal 2 1 1 0 0 20 11 2
2 Tyrone 1 2 1 1 0 0 18 12 2
3 Armagh 0 1 0 1 0 12 18 0
4 Mayo Green 0 1 0 1 0 11 20 0

Musco Lighting Buncrana Cup - League Group 2

# Team Pts P W L D F A Pts
1 Dublin 2 2 1 1 0 0 25 15 2
2 Derry 2 1 1 0 0 13 8 2
3 Monaghan 0 1 0 1 0 8 13 0
4 Down 0 1 0 1 0 15 25 0

FOOTBALL CLUB SENIOR

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort Na Móna Clg 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art Macmurroughs Gac 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 31 16 6
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan Na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints Gac, Ballymena 0 3 0 3 0 40 62 0

Senior Football League

# Team Pts P W L D F A Pts
1 Latton O'rahilly Gaa Club 6 3 3 0 0 63 31 6
2 Magheracloone Gfc 6 3 3 0 0 63 52 6
3 Scotstown 6 3 3 0 0 31 24 6
4 Inniskeen 2 3 1 2 0 24 23 2
5 Cremartin 2 3 1 2 0 49 52 2
6 Corduff 2 3 1 2 0 42 45 2
7 Carrickmacross Emmets Gfc 2 3 1 2 0 50 55 2
8 Clontibret O'neills 2 3 1 2 0 43 49 2
9 Castleblayney Faughs 2 3 1 2 0 37 44 2
10 Gaeil Triucha Clg 0 3 0 3 0 45 72 0

FOOTBALL CLUB INTERMEDIATE

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones Gac 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 Clg Macdaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna Clg 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille Clg 0 2 0 2 0 40 55 0
4 St Mochai's Gac Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.a.a 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere Clg 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa Clg /st Teresa's Gac 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`neill's Gac, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir Na NÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól Clg 0 3 0 3 0 28 49 0

Intermediate Football League

# Team Pts P W L D F A Pts
1 Emyvale 5 3 2 0 1 60 43 5
2 Clones 5 3 2 0 1 69 54 5
3 Doohamlet 4 3 2 1 0 48 54 4
4 Donaghmoyne 4 3 2 1 0 36 27 4
5 Monaghan Harps 3 3 1 1 1 40 38 3
6 Eire Óg 2 3 1 2 0 55 53 2
7 Ballybay Pearse Brothers 2 3 0 1 2 52 55 2
8 Killanny 2 3 1 2 0 50 54 2
9 Aughnamullen 2 3 1 2 0 41 54 2
10 Tyholland 1 3 0 2 1 29 48 1

FOOTBALL CLUB JUNIOR

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir An Chnoic 6 3 3 0 0 52 38 6
2 Sean Mcdermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken Gaa 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts Gfc 2 4 1 3 0 49 41 2
5 Éire Óg Gac 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac An Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore Gac 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

Junior Football League

# Team Pts P W L D F A Pts
1 Toome 6 3 3 0 0 60 43 6
2 Drumhowan 5 3 2 0 1 63 46 5
3 Currin 5 3 2 0 1 66 50 5
4 Aghabog Emmets 4 3 2 1 0 46 32 4
5 Killeevan Sarsfields Clg 4 3 2 1 0 64 55 4
6 Oram 3 3 1 1 1 58 49 3
7 Scotstown 2 3 1 2 0 52 70 2
8 Rockcorry 1 3 0 2 1 37 58 1
9 Blackhill Emeralds 0 3 0 3 0 45 58 0
10 Sean Mcdermotts 0 3 0 3 0 33 63 0

Reserve League Football Division 1A

# Team Pts P W L D F A Pts
1 Carrickmacross Emmets Gfc 8 5 4 1 0 56 58 8
2 Donaghmoyne 8 5 4 1 0 76 59 8
3 Scotstown 4 4 2 2 0 54 34 4
4 Corduff 4 5 2 3 0 40 55 4
5 Latton O'rahilly Gaa Club 2 4 1 3 0 49 60 2
6 Magheracloone Gfc 2 5 1 4 0 67 76 2

Reserve League Football Division 1B

# Team Pts P W L D F A Pts
1 Castleblayney Faughs 9 5 4 0 1 101 70 9
2 Emyvale 7 5 3 1 1 103 85 7
3 Clontibret O'neills 6 5 3 2 0 82 85 6
4 Monaghan Harps 4 5 2 3 0 80 82 4
5 Gaeil Triucha Clg 4 5 2 3 0 67 80 4
6 Inniskeen 0 5 0 5 0 68 99 0

Reserve League Football Division 2A

# Team Pts P W L D F A Pts
1 Killanny 8 5 4 1 0 84 72 8
2 Cremartin 8 5 4 1 0 52 52 8
3 Aughnamullen 6 5 3 2 0 98 78 6
4 Clones 3 5 1 3 1 71 74 3
5 Aghabog Emmets 3 5 1 3 1 75 93 3
6 Drumhowan 2 5 1 4 0 96 107 2

Reserve League Football Division 2B

# Team Pts P W L D F A Pts
1 Gaeil Triucha Clg 10 5 5 0 0 85 60 10
2 Eire Óg 8 5 4 1 0 87 65 8
3 Ballybay Pearse Brothers 6 5 3 2 0 88 66 6
4 Doohamlet 3 5 1 3 1 81 96 3
5 Scotstown 2 5 1 4 0 87 90 2
6 Sean Mcdermotts 1 5 0 4 1 45 96 1

Reserve League Football Division 3A

# Team Pts P W L D F A Pts
1 Oram 6 4 3 1 0 63 40 6
2 Currin 5 3 2 0 1 50 34 5
3 Latton O'rahilly Gaa Club 5 4 2 1 1 54 48 5
4 Tyholland 5 4 2 1 1 52 57 5
5 Blackhill Emeralds 4 4 2 2 0 71 57 4
6 Rockcorry 2 3 1 2 0 40 42 2
7 Toome 1 3 0 2 1 33 39 1
8 Killeevan Sarsfields Clg 0 3 0 3 0 20 66 0

Reserve League Football Division 3B

# Team Pts P W L D F A Pts
1 Clontibret O'neills 6 3 3 0 0 69 33 6
2 Killanny 4 3 2 1 0 62 37 4
3 Donaghmoyne 4 3 2 1 0 68 44 4
4 Inniskeen 4 3 2 1 0 46 31 4
5 Gaeil Triucha Clg 4 3 2 1 0 11 25 4
6 Carrickmacross Emmets Gfc 4 3 2 1 0 26 46 4
7 Castleblayney Faughs 3 3 1 1 1 58 58 3
8 Aughnamullen 3 3 1 1 1 30 34 3
9 Scotstown 2 3 0 1 2 40 51 2
10 Monaghan Harps 2 3 1 2 0 22 39 2
11 Emyvale 0 3 0 3 0 9 19 0
12 Aghabog Emmets 0 3 0 3 0 23 47 0

FOOTBALL CLUB MINOR

Minor Football League Division 1

# Team Pts P W L D F A Pts
1 Aughnamullen 14 7 6 1 0 154 98 14
2 Castleblayney Faughs 13 7 5 1 1 138 104 13
3 Magheracloone Gfc 10 7 4 2 1 122 118 10
4 Gaeil Triucha Clg 10 7 4 2 1 139 122 10
5 Donaghmoyne 6 7 2 4 1 108 126 6
6 Clontibret O'neills 5 7 2 4 1 119 142 5
7 Scotstown 4 7 1 5 1 113 150 4
8 Carrickmacross Emmets Gfc 2 7 0 5 2 117 150 2

Minor Football League Division 2

# Team Pts P W L D F A Pts
1 Killanny 10 6 4 2 0 149 88 10
2 Patrick Ogs 10 6 4 2 0 119 103 10
3 Tyholland 9 6 4 2 0 111 103 9
4 Na Sáirséalaigh Buíochar 7 6 3 3 0 114 130 7
5 Monaghan Harps 4 6 2 4 0 105 150 4
6 Sarsfields Shamrocks 2 6 1 5 0 103 127 2

Minor Football League Division 3

# Team Pts P W L D F A Pts
1 St Patricks 12 6 5 1 0 147 92 12
2 Aghabog Emmets 12 6 5 1 0 134 101 12
3 Clones 8 5 4 1 0 108 91 8
4 Corduff 4 6 2 4 0 93 108 4
5 Latton O'rahilly Gaa Club 3 6 1 5 0 87 125 3
6 Emyvale 0 5 0 5 0 84 136 0

Minor Football League Division 4

# Team Pts P W L D F A Pts
1 Inniskeen 16 7 7 0 0 147 84 16
2 Sean Mcdermotts 14 7 6 1 0 165 118 14
3 O'neill Emeralds 9 7 4 3 0 104 99 9
4 Aughnamullen 6 7 3 4 0 100 147 6
5 Magheracloone Gfc 5 6 2 4 0 75 143 5
6 Scotstown 0 10 0 10 0 0 0 0

FOOTBALL CLUB JUVENILE

2026 U16 D4 Round Robin - Cup

# Team Pts P W L D F A Pts
1 Inniskeen B 0 0 0 0 0 0 0 0
1 Monaghan Harps B 0 0 0 0 0 0 0 0
1 O'neill Emeralds 0 0 0 0 0 0 0 0

2026 U16 D4 Round Robin - Shield

# Team Pts P W L D F A Pts
1 Gaeil Triucha Clg B 0 0 0 0 0 0 0 0
1 Magheracloone Gfc B 0 0 0 0 0 0 0 0
1 Scotstown C 0 0 0 0 0 0 0 0

2026 U16 Leagues - League Division 1

# Team Pts P W L D F A Pts
1 Gaeil Triucha Clg 10 5 5 0 0 93 54 10
2 Inniskeen 7 5 3 1 1 99 83 7
3 Monaghan Harps 6 5 3 2 0 77 75 6
4 Magheracloone Gfc 5 5 2 2 1 73 73 5
5 Donaghmoyne 4 5 2 3 0 88 92 4
6 Tyholland 4 5 2 3 0 53 84 4
7 Castleblayney Faughs 2 5 1 4 0 91 93 2
8 Scotstown 2 5 1 4 0 66 86 2

2026 U16 Leagues - League Division 2

# Team Pts P W L D F A Pts
1 Rock Sarsfields 10 5 5 0 0 99 39 10
2 Patrick Ogs 8 5 4 1 0 142 66 8
3 Clones 8 5 4 1 0 108 51 8
4 Clontibret O'neills 6 5 3 2 0 81 114 6
5 Aughnamullen 4 5 2 3 0 114 118 4
6 Emyvale 2 5 1 4 0 61 132 2
7 Oram 2 5 1 4 0 79 98 2
8 Corduff 0 5 0 5 0 44 110 0

2026 U16 Leagues - League Division 3

# Team Pts P W L D F A Pts
1 Killanny 10 5 5 0 0 131 64 10
2 St Patricks 6 5 3 2 0 123 102 6
3 Sean Mcdermotts 6 5 3 2 0 114 101 6
4 Latton O'rahilly Gaa Club 6 5 3 2 0 89 92 6
5 Carrickmacross Emmets Gfc 4 5 2 3 0 80 102 4
6 Scotstown B 4 5 2 3 0 82 96 4
7 Aghabog Emmets 4 5 2 3 0 100 109 4
8 Cremartin 0 5 0 5 0 77 130 0

2026 U16 Leagues - League Division 4

# Team Pts P W L D F A Pts
1 Monaghan Harps B 10 5 5 0 0 132 76 10
2 O'neill Emeralds 8 5 4 1 0 186 101 8
3 Inniskeen B 6 5 3 2 0 109 108 6
4 Gaeil Triucha Clg B 4 5 2 3 0 90 81 4
5 Magheracloone Gfc B 2 5 1 4 0 94 141 2
6 Scotstown C 0 5 0 5 0 68 172 0

FOOTBALL CLUB UNDERAGE

2026 U12 League D4 - League

# Team Pts P W L D F A Pts
1 Aghabog Emmets 0 0 0 0 0 0 0 0
1 Clones 0 0 0 0 0 0 0 0
1 Drumhowan 0 0 0 0 0 0 0 0
1 Eire Óg 0 0 0 0 0 0 0 0

2026 U12 League D5 - League Cup RR

# Team Pts P W L D F A Pts
1 Carrickmacross Emmets Gfc B 0 0 0 0 0 0 0 0
1 Clontibret O'neills B 0 0 0 0 0 0 0 0
1 Donaghmoyne B 0 0 0 0 0 0 0 0
1 Gaeil Triucha Clg B 0 0 0 0 0 0 0 0
1 Inniskeen B 0 0 0 0 0 0 0 0
1 Scotstown B 0 0 0 0 0 0 0 0

2026 U12 League D5 - League Shield RR

# Team Pts P W L D F A Pts
1 Carrickmacross Emmets Gfc B 0 0 0 0 0 0 0 0
1 Clontibret O'neills B 0 0 0 0 0 0 0 0
1 Donaghmoyne B 0 0 0 0 0 0 0 0
1 Gaeil Triucha Clg B 0 0 0 0 0 0 0 0
1 Inniskeen B 0 0 0 0 0 0 0 0
1 Scotstown B 0 0 0 0 0 0 0 0

2026 U12 League D5 - League

# Team Pts P W L D F A Pts
1 Carrickmacross Emmets Gfc B 0 0 0 0 0 0 0 0
1 Clontibret O'neills B 0 0 0 0 0 0 0 0
1 Donaghmoyne B 0 0 0 0 0 0 0 0
1 Gaeil Triucha Clg B 0 0 0 0 0 0 0 0
1 Inniskeen B 0 0 0 0 0 0 0 0
1 Scotstown B 0 0 0 0 0 0 0 0

2026 U12 League D6 - League

# Team Pts P W L D F A Pts
1 Castleblayney Faughs B 0 0 0 0 0 0 0 0
1 Corduff B 0 0 0 0 0 0 0 0
1 Cremartin B 0 0 0 0 0 0 0 0
1 Latton B 0 0 0 0 0 0 0 0
1 Monaghan Harps B 0 0 0 0 0 0 0 0
1 Scotstown C 0 0 0 0 0 0 0 0

2026 U12 League D6 - League Division 3

# Team Pts P W L D F A Pts
1 Castleblayney Faughs B 0 0 0 0 0 0 0 0
1 Corduff B 0 0 0 0 0 0 0 0
1 Cremartin B 0 0 0 0 0 0 0 0
1 Latton B 0 0 0 0 0 0 0 0
1 Monaghan Harps B 0 0 0 0 0 0 0 0
1 Scotstown C 0 0 0 0 0 0 0 0

2026 U12 League D6 - League Cup RR

# Team Pts P W L D F A Pts
1 Castleblayney Faughs B 0 0 0 0 0 0 0 0
1 Corduff B 0 0 0 0 0 0 0 0
1 Cremartin B 0 0 0 0 0 0 0 0
1 Latton B 0 0 0 0 0 0 0 0
1 Monaghan Harps B 0 0 0 0 0 0 0 0
1 Scotstown C 0 0 0 0 0 0 0 0

2026 U12 League D8 - League Shield RR

# Team Pts P W L D F A Pts
1 Carrickmacross Emmets Gfc C 0 0 0 0 0 0 0 0
1 Donaghmoyne C 0 0 0 0 0 0 0 0
1 Gaeil Triucha Clg C 0 0 0 0 0 0 0 0
1 Inniskeen C 0 0 0 0 0 0 0 0
1 Magheracloone Gfc C 0 0 0 0 0 0 0 0
1 Scotstown D 0 0 0 0 0 0 0 0

2026 U12 League D8 - League

# Team Pts P W L D F A Pts
1 Carrickmacross Emmets Gfc C 0 0 0 0 0 0 0 0
1 Donaghmoyne C 0 0 0 0 0 0 0 0
1 Gaeil Triucha Clg C 0 0 0 0 0 0 0 0
1 Inniskeen C 0 0 0 0 0 0 0 0
1 Magheracloone Gfc C 0 0 0 0 0 0 0 0
1 Scotstown D 0 0 0 0 0 0 0 0

2026 U12 League D8 - League Cup RR

# Team Pts P W L D F A Pts
1 Carrickmacross Emmets Gfc C 0 0 0 0 0 0 0 0
1 Donaghmoyne C 0 0 0 0 0 0 0 0
1 Gaeil Triucha Clg C 0 0 0 0 0 0 0 0
1 Inniskeen C 0 0 0 0 0 0 0 0
1 Magheracloone Gfc C 0 0 0 0 0 0 0 0
1 Scotstown D 0 0 0 0 0 0 0 0

2026 U12 Leagues - Division 3

# Team Pts P W L D F A Pts
1 Ballybay Pearse Brothers 0 0 0 0 0 0 0 0
1 Blackhill Emeralds 0 0 0 0 0 0 0 0
1 Clan Na Gael 0 0 0 0 0 0 0 0
1 Doohamlet 0 0 0 0 0 0 0 0
1 Killanny 0 0 0 0 0 0 0 0
1 Killeevan Sarsfields Clg 0 0 0 0 0 0 0 0
1 Naomh Mhuire Padraigs 0 0 0 0 0 0 0 0
1 Tyholland 0 0 0 0 0 0 0 0

2026 U12 Leagues - Division 7

# Team Pts P W L D F A Pts
1 Aughnamullen B 0 0 0 0 0 0 0 0
1 Blackhill Emeralds B 0 0 0 0 0 0 0 0
1 Clan Na Gael B 0 0 0 0 0 0 0 0
1 Emyvale B 0 0 0 0 0 0 0 0
1 Killanny B 0 0 0 0 0 0 0 0
1 Magheracloone Gfc 0 0 0 0 0 0 0 0
1 Sean Mcdermotts B 0 0 0 0 0 0 0 0

2026 U12 Leagues - Division 1

# Team Pts P W L D F A Pts
1 Carrickmacross Emmets Gfc 0 0 0 0 0 0 0 0
1 Castleblayney Faughs 0 0 0 0 0 0 0 0
1 Donaghmoyne 0 0 0 0 0 0 0 0
1 Emyvale 0 0 0 0 0 0 0 0
1 Gaeil Triucha Clg 0 0 0 0 0 0 0 0
1 Inniskeen 0 0 0 0 0 0 0 0
1 Magheracloone Gfc 0 0 0 0 0 0 0 0
1 Monaghan Harps 0 0 0 0 0 0 0 0
1 Scotstown 0 0 0 0 0 0 0 0

2026 U12 Leagues D2 - League

# Team Pts P W L D F A Pts
1 Aughnamullen 0 0 0 0 0 0 0 0
1 Clontibret O'neills 0 0 0 0 0 0 0 0
1 Corduff 0 0 0 0 0 0 0 0
1 Cremartin 0 0 0 0 0 0 0 0
1 Latton O'rahilly Gaa Club 0 0 0 0 0 0 0 0
1 Sean Mcdermotts 0 0 0 0 0 0 0 0

2026 U12 Leagues D2 - Shield RR

# Team Pts P W L D F A Pts
1 Aughnamullen 0 0 0 0 0 0 0 0
1 Clontibret O'neills 0 0 0 0 0 0 0 0
1 Corduff 0 0 0 0 0 0 0 0
1 Cremartin 0 0 0 0 0 0 0 0
1 Latton O'rahilly Gaa Club 0 0 0 0 0 0 0 0
1 Sean Mcdermotts 0 0 0 0 0 0 0 0

2026 U12 Leagues D2 - Cup RR

# Team Pts P W L D F A Pts
1 Aughnamullen 0 0 0 0 0 0 0 0
1 Clontibret O'neills 0 0 0 0 0 0 0 0
1 Corduff 0 0 0 0 0 0 0 0
1 Cremartin 0 0 0 0 0 0 0 0
1 Latton O'rahilly Gaa Club 0 0 0 0 0 0 0 0
1 Sean Mcdermotts 0 0 0 0 0 0 0 0

2026 U14 Football Competition - League Division 1

# Team Pts P W L D F A Pts
1 Scotstown 7 4 3 0 1 106 74 7
2 Magheracloone Gfc 7 5 3 1 1 121 92 7
3 Monaghan Harps 6 5 3 2 0 142 118 6
4 Castleblayney Faughs 6 5 3 2 0 139 84 6
5 Carrickmacross Emmets Gfc 4 4 2 2 0 85 90 4
6 Donaghmoyne 3 5 1 3 1 74 124 3
7 Clontibret O'neills 2 4 1 3 0 85 111 2
8 Inniskeen 1 4 0 3 1 61 120 1

2026 U14 Football Competition - League Division 2

# Team Pts P W L D F A Pts
1 Cremartin 10 5 5 0 0 135 101 10
2 Gaeil Triucha Clg 8 5 4 1 0 140 118 8
3 Currin 6 5 3 2 0 99 89 6
4 Latton O'rahilly Gaa Club 4 5 2 3 0 126 116 4
5 Ballybay Pearse Brothers 4 5 2 3 0 116 115 4
6 Killeevan Sarsfields Clg 2 5 1 4 0 115 122 2
7 Emyvale 2 4 1 3 0 73 98 2
8 Corduff 2 4 1 3 0 79 124 2

2026 U14 Football Competition Division 3 - League Division 1

# Team Pts P W L D F A Pts
1 O'neill Emeralds 8 4 4 0 0 127 40 8
2 Oram 8 4 4 0 0 117 75 8
3 Aughnamullen 6 5 3 2 0 83 91 6
4 Sean Mcdermotts 4 5 2 3 0 119 139 4
5 Tyholland 2 4 1 3 0 79 101 2
6 Drumhowan 2 4 1 3 0 81 108 2
7 Clones 0 4 0 4 0 75 127 0

2026 U14 - League Division 4

# Team Pts P W L D F A Pts
1 Killanny 10 5 5 0 0 183 53 10
2 Aghabog Emmets 8 5 4 1 0 124 91 8
3 Eire Óg 2 5 1 4 0 53 135 2
4 Rockcorry 0 5 0 5 0 37 118 0

2026 U14 Football Competition Division 5 - League Division 1

# Team Pts P W L D F A Pts
1 Gaeil Triucha Clg 10 5 5 0 0 129 70 10
2 Scotstown 8 5 4 1 0 133 64 8
3 Carrickmacross Emmets Gfc 6 5 3 2 0 107 106 6
4 Magheracloone Gfc 6 5 3 2 0 82 92 6
5 Monaghan Harps 4 5 2 3 0 108 82 4
6 Castleblayney Faughs 4 5 2 3 0 105 109 4
7 Donaghmoyne 2 5 1 4 0 106 141 2
8 Aughnamullen 0 5 0 5 0 62 168 0

2026 U14 Football Competition Division 6

# Team Pts P W L D F A Pts
1 Emyvale 10 5 5 0 0 153 94 10
2 Clontibret O'neills 8 5 4 1 0 159 87 8
3 Cremartin 8 5 4 1 0 153 90 8
4 Latton O'rahilly Gaa Club 8 5 4 1 0 136 92 8
5 Inniskeen 4 5 2 3 0 123 120 4
6 Ballybay Pearse Brothers 2 5 1 4 0 67 156 2
7 Sean Mcdermotts 0 5 0 5 0 70 102 0
8 Corduff 0 5 0 5 0 62 182 0

2026 U14 Football Competition - League Division 7

# Team Pts P W L D F A Pts
1 Carrickmacross Emmets Gfc 6 3 3 0 0 99 51 6
2 Gaeil Triucha Clg 6 3 3 0 0 97 60 6
3 Magheracloone Gfc 6 3 3 0 0 68 38 6
