Saturday 23rd May 2026
Venue: Red Hughs GAA Killygordan Referee: Declan Carolan
Saturday 25th Apr 2026
Venue: TBC Referee: Brendan Quinn
Sunday 19th Apr 2026
Venue: TBC Referee: Shane McGoldrick
Sunday 29th Mar 2026
Venue: Hastings Insurance MacHale Park, Castlebar Referee: Aaron Clogher
Sunday 22nd Mar 2026
Venue: Páirc Grattan, Inniskeen Referee: Ray McBride
Sunday 1st Mar 2026
Venue: Jim Smith Park, Killinkere Referee: Eddie Cuthbert
Sunday 22nd Feb 2026
Venue: Clonmel Sportsfield Referee: Aaron Clogher
Sunday 8th Feb 2026
Venue: St. Tiernach's Park, Clones Referee: Anthony Campbell
Sunday 1st Feb 2026
Venue: Éire Óg, Smithborough Referee: Eddie Cuthbert
Sunday 25th Jan 2026
Venue: Holy Trinity College Cookstown Referee: Brendan Rice
Sunday 30th Mar 2025
Sunday 23rd Mar 2025
Sunday 2nd Mar 2025
Sunday 23rd Feb 2025
Sunday 9th Feb 2025
Sunday 2nd Feb 2025
Sunday 26th Jan 2025
FOOTBALL CLUB SENIOR
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren GAC | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort na Móna CLG | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art MacMurroughs GAC | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints GAC, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
Senior Football Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotstown | 8 | 4 | 4 | 0 | 0 | 107 | 41 | 8 |
| 2 | Carrickmacross Emmets GFC | 6 | 4 | 3 | 1 | 0 | 80 | 79 | 6 |
| 3 | Inniskeen | 4 | 4 | 2 | 2 | 0 | 83 | 76 | 4 |
| 4 | Latton O'Rahilly GAA Club | 2 | 4 | 1 | 3 | 0 | 44 | 62 | 2 |
| 5 | Corduff | 0 | 4 | 0 | 4 | 0 | 37 | 93 | 0 |
Senior Football Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontibret O'Neills | 6 | 4 | 3 | 1 | 0 | 80 | 76 | 6 |
| 2 | Castleblayney Faughs | 5 | 4 | 2 | 1 | 1 | 70 | 65 | 5 |
| 3 | Gaeil Triucha Clg | 4 | 4 | 1 | 1 | 2 | 82 | 76 | 4 |
| 4 | Magheracloone GFC | 3 | 4 | 1 | 2 | 1 | 70 | 66 | 3 |
| 5 | Cremartin | 2 | 4 | 1 | 3 | 0 | 72 | 91 | 2 |
Senior Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotstown | 12 | 9 | 6 | 3 | 0 | 132 | 133 | 12 |
| 2 | Magheracloone GFC | 12 | 9 | 6 | 3 | 0 | 173 | 152 | 12 |
| 3 | Latton O'Rahilly GAA Club | 11 | 9 | 5 | 3 | 1 | 181 | 151 | 11 |
| 4 | Castleblayney Faughs | 10 | 9 | 5 | 4 | 0 | 152 | 143 | 10 |
| 5 | Inniskeen | 10 | 9 | 4 | 3 | 2 | 126 | 112 | 10 |
| 6 | Carrickmacross Emmets GFC | 9 | 9 | 4 | 4 | 1 | 158 | 139 | 9 |
| 7 | Gaeil Triucha Clg | 9 | 9 | 4 | 4 | 1 | 150 | 162 | 9 |
| 8 | Clontibret O'Neills | 7 | 9 | 3 | 5 | 1 | 151 | 168 | 7 |
| 9 | Cremartin | 6 | 9 | 3 | 6 | 0 | 146 | 175 | 6 |
| 10 | Corduff | 4 | 9 | 2 | 7 | 0 | 118 | 152 | 4 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa CLG /St Teresa's GAC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.A.A | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere CLG | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones GAC | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | CLG MacDaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna CLG | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille CLG | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's GAC Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's GAC, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól CLG | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`Neill's GAC, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir na nÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
Intermediate Football Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmoyne | 8 | 4 | 4 | 0 | 0 | 102 | 52 | 8 |
| 2 | Clones | 5 | 4 | 2 | 1 | 1 | 88 | 96 | 5 |
| 3 | Aughnamullen | 5 | 4 | 2 | 1 | 1 | 59 | 71 | 5 |
| 4 | Killanny | 2 | 4 | 1 | 3 | 0 | 69 | 77 | 2 |
| 5 | Tyholland | 0 | 4 | 0 | 4 | 0 | 48 | 70 | 0 |
Intermediate Football Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballybay Pearse Brothers | 8 | 4 | 4 | 0 | 0 | 98 | 61 | 8 |
| 2 | Emyvale | 6 | 4 | 3 | 1 | 0 | 85 | 70 | 6 |
| 3 | Monaghan Harps | 4 | 4 | 2 | 2 | 0 | 84 | 65 | 4 |
| 4 | Doohamlet | 2 | 4 | 1 | 3 | 0 | 71 | 96 | 2 |
| 5 | Eire Óg | 0 | 4 | 0 | 4 | 0 | 53 | 99 | 0 |
Intermediate Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballybay Pearse Brothers | 12 | 9 | 4 | 1 | 4 | 164 | 143 | 12 |
| 2 | Donaghmoyne | 12 | 9 | 6 | 3 | 0 | 140 | 114 | 12 |
| 3 | Emyvale | 11 | 9 | 5 | 3 | 1 | 172 | 149 | 11 |
| 4 | Monaghan Harps | 11 | 9 | 5 | 3 | 1 | 150 | 130 | 11 |
| 5 | Aughnamullen | 10 | 9 | 5 | 4 | 0 | 156 | 148 | 10 |
| 6 | Killanny | 9 | 9 | 4 | 4 | 1 | 161 | 145 | 9 |
| 7 | Clones | 9 | 9 | 4 | 4 | 1 | 170 | 179 | 9 |
| 8 | Doohamlet | 9 | 9 | 4 | 4 | 1 | 151 | 171 | 9 |
| 9 | Eire Óg | 4 | 9 | 2 | 7 | 0 | 139 | 177 | 4 |
| 10 | Tyholland | 3 | 9 | 1 | 7 | 1 | 126 | 173 | 3 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac an Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken GAA | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts GFC | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg GAC | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore GAC | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir an Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean McDermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
Junior Football Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aghabog Emmets | 8 | 5 | 3 | 0 | 2 | 105 | 69 | 8 |
| 2 | Scotstown | 8 | 5 | 3 | 0 | 2 | 102 | 68 | 8 |
| 3 | Oram | 7 | 5 | 3 | 1 | 1 | 88 | 78 | 7 |
| 4 | Sean McDermotts | 5 | 5 | 2 | 2 | 1 | 91 | 95 | 5 |
| 5 | Rockcorry | 2 | 5 | 1 | 4 | 0 | 74 | 123 | 2 |
| 6 | Toome | 0 | 5 | 0 | 5 | 0 | 85 | 112 | 0 |
Junior Football Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 8 | 4 | 4 | 0 | 0 | 110 | 62 | 8 |
| 2 | Currin | 6 | 4 | 3 | 1 | 0 | 74 | 76 | 6 |
| 3 | Blackhill Emeralds | 4 | 4 | 2 | 2 | 0 | 73 | 71 | 4 |
| 4 | Gaeil Triucha Clg | 2 | 4 | 1 | 3 | 0 | 68 | 95 | 2 |
| 5 | Killeevan Sarsfields CLG | 0 | 4 | 0 | 4 | 0 | 66 | 87 | 0 |
Junior Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 17 | 9 | 8 | 0 | 1 | 200 | 123 | 17 |
| 2 | Toome | 15 | 9 | 7 | 1 | 1 | 164 | 136 | 15 |
| 3 | Aghabog Emmets | 11 | 9 | 5 | 3 | 1 | 168 | 135 | 11 |
| 4 | Currin | 11 | 9 | 5 | 3 | 1 | 168 | 143 | 11 |
| 5 | Killeevan Sarsfields CLG | 11 | 9 | 5 | 3 | 1 | 169 | 166 | 11 |
| 6 | Blackhill Emeralds | 8 | 9 | 3 | 4 | 2 | 140 | 147 | 8 |
| 7 | Scotstown | 6 | 9 | 2 | 5 | 2 | 149 | 182 | 6 |
| 8 | Oram | 6 | 9 | 2 | 5 | 2 | 171 | 170 | 6 |
| 9 | Rockcorry | 3 | 9 | 1 | 7 | 1 | 136 | 203 | 3 |
| 10 | Sean McDermotts | 2 | 9 | 1 | 8 | 0 | 117 | 177 | 2 |
Reserve League Football Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmoyne | 16 | 10 | 8 | 2 | 0 | 119 | 81 | 16 |
| 2 | Scotstown | 16 | 10 | 8 | 2 | 0 | 94 | 62 | 16 |
| 3 | Carrickmacross Emmets GFC | 10 | 10 | 5 | 5 | 0 | 116 | 135 | 10 |
| 4 | Magheracloone GFC | 8 | 10 | 4 | 6 | 0 | 121 | 128 | 8 |
| 5 | Latton O'Rahilly GAA Club | 6 | 10 | 3 | 7 | 0 | 138 | 145 | 6 |
| 6 | Corduff | 4 | 10 | 2 | 8 | 0 | 62 | 99 | 4 |
Reserve League Football Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Faughs | 17 | 10 | 8 | 1 | 1 | 231 | 153 | 17 |
| 2 | Emyvale | 13 | 10 | 6 | 3 | 1 | 171 | 157 | 13 |
| 3 | Clontibret O'Neills | 12 | 10 | 6 | 4 | 0 | 141 | 140 | 12 |
| 4 | Gaeil Triucha Clg | 10 | 10 | 5 | 5 | 0 | 141 | 141 | 10 |
| 5 | Monaghan Harps | 4 | 10 | 2 | 8 | 0 | 138 | 173 | 4 |
| 6 | Inniskeen | 4 | 10 | 2 | 8 | 0 | 111 | 169 | 4 |
Reserve League Football Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killanny | 16 | 10 | 8 | 2 | 0 | 170 | 129 | 16 |
| 2 | Cremartin | 12 | 10 | 6 | 4 | 0 | 115 | 125 | 12 |
| 3 | Clones | 11 | 10 | 5 | 4 | 1 | 109 | 110 | 11 |
| 4 | Aughnamullen | 10 | 10 | 5 | 5 | 0 | 177 | 147 | 10 |
| 5 | Aghabog Emmets | 9 | 10 | 4 | 5 | 1 | 155 | 158 | 9 |
| 6 | Drumhowan | 2 | 10 | 1 | 9 | 0 | 174 | 231 | 2 |
Reserve League Football Division 2B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Triucha Clg | 16 | 10 | 8 | 2 | 0 | 144 | 142 | 16 |
| 2 | Ballybay Pearse Brothers | 12 | 10 | 6 | 4 | 0 | 171 | 119 | 12 |
| 3 | Scotstown | 12 | 10 | 6 | 4 | 0 | 168 | 139 | 12 |
| 4 | Eire Óg | 12 | 10 | 6 | 4 | 0 | 171 | 152 | 12 |
| 5 | Doohamlet | 5 | 10 | 2 | 7 | 1 | 126 | 146 | 5 |
| 6 | Sean McDermotts | 3 | 10 | 1 | 8 | 1 | 114 | 196 | 3 |
Reserve League Football Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oram | 10 | 7 | 5 | 2 | 0 | 125 | 99 | 10 |
| 2 | Currin | 10 | 7 | 4 | 1 | 2 | 100 | 79 | 10 |
| 3 | Toome | 9 | 7 | 4 | 2 | 1 | 137 | 99 | 9 |
| 4 | Latton O'Rahilly GAA Club | 8 | 7 | 3 | 2 | 2 | 102 | 93 | 8 |
| 5 | Tyholland | 8 | 7 | 3 | 2 | 2 | 92 | 100 | 8 |
| 6 | Rockcorry | 7 | 7 | 3 | 3 | 1 | 120 | 114 | 7 |
| 7 | Blackhill Emeralds | 4 | 7 | 2 | 5 | 0 | 106 | 105 | 4 |
| 8 | Killeevan Sarsfields CLG | 0 | 7 | 0 | 7 | 0 | 46 | 139 | 0 |
Reserve League Football Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontibret O'Neills | 20 | 11 | 10 | 1 | 0 | 221 | 137 | 20 |
| 2 | Donaghmoyne | 17 | 11 | 8 | 2 | 1 | 212 | 140 | 17 |
| 3 | Aughnamullen | 16 | 11 | 7 | 2 | 2 | 191 | 155 | 16 |
| 4 | Inniskeen | 15 | 11 | 7 | 3 | 1 | 212 | 166 | 15 |
| 5 | Aghabog Emmets | 12 | 11 | 6 | 5 | 0 | 145 | 163 | 12 |
| 6 | Castleblayney Faughs | 11 | 11 | 5 | 5 | 1 | 180 | 163 | 11 |
| 7 | Scotstown | 10 | 11 | 4 | 5 | 2 | 153 | 162 | 10 |
| 8 | Monaghan Harps | 9 | 11 | 4 | 6 | 1 | 147 | 165 | 9 |
| 9 | Killanny | 8 | 11 | 4 | 7 | 0 | 165 | 202 | 8 |
| 10 | Carrickmacross Emmets GFC | 6 | 11 | 3 | 8 | 0 | 129 | 149 | 6 |
| 11 | Gaeil Triucha Clg | 6 | 11 | 3 | 8 | 0 | 66 | 124 | 6 |
| 12 | Emyvale | 2 | 11 | 1 | 10 | 0 | 71 | 166 | 2 |
FOOTBALL CLUB MINOR
Minor Football Championship Div 1 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmoyne | 5 | 3 | 2 | 0 | 1 | 59 | 54 | 5 |
| 2 | Clontibret O'Neills | 3 | 3 | 1 | 1 | 1 | 50 | 42 | 3 |
| 3 | Magheracloone GFC | 2 | 3 | 1 | 2 | 0 | 56 | 67 | 2 |
| 4 | Carrickmacross Emmets GFC | 2 | 3 | 1 | 2 | 0 | 47 | 49 | 2 |
Minor Football Championship Div 1 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 64 | 29 | 6 |
| 2 | Patrick Ogs | 3 | 3 | 1 | 1 | 1 | 41 | 45 | 3 |
| 3 | Castleblayney Faughs | 2 | 3 | 1 | 2 | 0 | 61 | 51 | 2 |
| 4 | Gaeil Triucha Clg | 1 | 3 | 0 | 2 | 1 | 38 | 79 | 1 |
Minor Football Championship Div 2 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks | 6 | 3 | 3 | 0 | 0 | 59 | 49 | 6 |
| 2 | Sarsfields Shamrocks | 4 | 3 | 2 | 1 | 0 | 51 | 46 | 4 |
| 3 | Scotstown | 2 | 3 | 1 | 2 | 0 | 65 | 57 | 2 |
| 4 | Aghabog Emmets | 0 | 3 | 0 | 3 | 0 | 38 | 61 | 0 |
Minor Football Championship Div 2 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Sáirséalaigh Buíochar | 4 | 3 | 2 | 1 | 0 | 61 | 62 | 4 |
| 2 | Killanny | 4 | 3 | 2 | 1 | 0 | 74 | 44 | 4 |
| 3 | Tyholland | 2 | 3 | 1 | 2 | 0 | 66 | 49 | 2 |
| 4 | Monaghan Harps | 2 | 3 | 1 | 2 | 0 | 48 | 94 | 2 |
Minor Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Faughs | 30 | 14 | 11 | 1 | 2 | 298 | 221 | 30 |
| 2 | Aughnamullen | 27 | 14 | 11 | 3 | 0 | 307 | 214 | 27 |
| 3 | Donaghmoyne | 20 | 14 | 7 | 6 | 1 | 267 | 237 | 20 |
| 4 | Magheracloone GFC | 19 | 14 | 7 | 5 | 2 | 252 | 257 | 19 |
| 5 | Gaeil Triucha Clg | 16 | 14 | 6 | 6 | 2 | 291 | 285 | 16 |
| 6 | Clontibret O'Neills | 11 | 14 | 4 | 9 | 1 | 247 | 295 | 11 |
| 7 | Carrickmacross Emmets GFC | 8 | 14 | 2 | 10 | 2 | 231 | 302 | 8 |
| 8 | Scotstown | 7 | 14 | 2 | 10 | 2 | 224 | 306 | 7 |
Minor Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Ogs | 21 | 10 | 8 | 2 | 0 | 246 | 172 | 21 |
| 2 | Tyholland | 20 | 10 | 8 | 2 | 0 | 171 | 145 | 20 |
| 3 | Killanny | 12 | 10 | 5 | 5 | 0 | 219 | 170 | 12 |
| 4 | Na Sáirséalaigh Buíochar | 10 | 10 | 4 | 6 | 0 | 203 | 234 | 10 |
| 5 | Monaghan Harps | 7 | 10 | 3 | 7 | 0 | 161 | 240 | 7 |
| 6 | Sarsfields Shamrocks | 5 | 10 | 2 | 8 | 0 | 171 | 210 | 5 |
Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks | 19 | 10 | 7 | 2 | 1 | 237 | 180 | 19 |
| 2 | Clones | 19 | 10 | 8 | 2 | 0 | 226 | 191 | 19 |
| 3 | Aghabog Emmets | 18 | 10 | 7 | 3 | 0 | 227 | 185 | 18 |
| 4 | Corduff | 11 | 10 | 4 | 5 | 1 | 214 | 204 | 11 |
| 5 | Latton O'Rahilly GAA Club | 5 | 10 | 2 | 8 | 0 | 172 | 216 | 5 |
| 6 | Emyvale | 3 | 10 | 1 | 9 | 0 | 195 | 295 | 3 |
Minor Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McDermotts | 23 | 10 | 9 | 1 | 0 | 270 | 180 | 23 |
| 2 | Inniskeen | 22 | 10 | 9 | 1 | 0 | 180 | 119 | 22 |
| 3 | O'Neill Emeralds | 15 | 10 | 6 | 4 | 0 | 159 | 146 | 15 |
| 4 | Aughnamullen | 10 | 10 | 4 | 6 | 0 | 100 | 147 | 10 |
| 5 | Magheracloone GFC | 5 | 10 | 2 | 8 | 0 | 98 | 215 | 5 |
| 6 | Scotstown | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB JUVENILE
2026 U16 Championship Division 1 - G1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Faughs | 7 | 4 | 3 | 0 | 1 | 110 | 62 | 7 |
| 2 | Gaeil Triucha Clg | 6 | 4 | 3 | 1 | 0 | 98 | 74 | 6 |
| 3 | Inniskeen | 3 | 4 | 1 | 2 | 1 | 83 | 88 | 3 |
| 4 | Clones | 2 | 4 | 1 | 3 | 0 | 64 | 102 | 2 |
| 5 | Tyholland | 2 | 4 | 1 | 3 | 0 | 65 | 94 | 2 |
2026 U16 Championship Division 1 - G2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan Harps | 5 | 3 | 2 | 0 | 1 | 66 | 55 | 5 |
| 2 | Scotstown | 4 | 3 | 2 | 1 | 0 | 57 | 41 | 4 |
| 3 | Magheracloone GFC | 3 | 3 | 1 | 1 | 1 | 46 | 60 | 3 |
| 4 | Donaghmoyne | 0 | 3 | 0 | 3 | 0 | 42 | 55 | 0 |
2026 U16 Championship Division 2 - G1
| # | Team | Pts | P | W | L | D | F | A | Pts |
