Saturday 6th Jun 2026
Venue: NGDC Abbotstown Referee: Martin Cleary
Saturday 11th Apr 2026
Venue: Heartland Credit Union Páirc Seán MacDiarmada Referee: Aiden Mc Aleer
Saturday 21st Feb 2026
Venue: Páirc Grattan, Inniskeen Referee: Barry Winters
Saturday 10th May 2025
Venue: Leitrim Gaels Referee: Pat Maguire
Saturday 12th Apr 2025
Venue: Grattan Park, Inniskeen Referee: Michael Connolly
Saturday 1st Mar 2025
Venue: Glennon Brothers Pearse Park Referee: Adam Kinahan
FOOTBALL CLUB SENIOR
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort na Móna CLG | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art MacMurroughs GAC | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren GAC | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints GAC, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
Senior Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotstown | 12 | 9 | 6 | 3 | 0 | 132 | 133 | 12 |
| 2 | Magheracloone GFC | 12 | 9 | 6 | 3 | 0 | 173 | 152 | 12 |
| 3 | Latton O'Rahilly GAA Club | 11 | 9 | 5 | 3 | 1 | 181 | 151 | 11 |
| 4 | Castleblayney Faughs | 10 | 9 | 5 | 4 | 0 | 152 | 143 | 10 |
| 5 | Inniskeen | 10 | 9 | 4 | 3 | 2 | 126 | 112 | 10 |
| 6 | Carrickmacross Emmets GFC | 9 | 9 | 4 | 4 | 1 | 158 | 139 | 9 |
| 7 | Gaeil Triucha Clg | 9 | 9 | 4 | 4 | 1 | 150 | 162 | 9 |
| 8 | Clontibret O'Neills | 7 | 9 | 3 | 5 | 1 | 151 | 168 | 7 |
| 9 | Cremartin | 6 | 9 | 3 | 6 | 0 | 146 | 175 | 6 |
| 10 | Corduff | 4 | 9 | 2 | 7 | 0 | 118 | 152 | 4 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones GAC | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | CLG MacDaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna CLG | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille CLG | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's GAC Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.A.A | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere CLG | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa CLG /St Teresa's GAC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`Neill's GAC, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir na nÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's GAC, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól CLG | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
Intermediate Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballybay Pearse Brothers | 12 | 9 | 4 | 1 | 4 | 164 | 143 | 12 |
| 2 | Donaghmoyne | 12 | 9 | 6 | 3 | 0 | 140 | 114 | 12 |
| 3 | Emyvale | 11 | 9 | 5 | 3 | 1 | 172 | 149 | 11 |
| 4 | Monaghan Harps | 11 | 9 | 5 | 3 | 1 | 150 | 130 | 11 |
| 5 | Aughnamullen | 10 | 9 | 5 | 4 | 0 | 156 | 148 | 10 |
| 6 | Killanny | 9 | 9 | 4 | 4 | 1 | 161 | 145 | 9 |
| 7 | Clones | 9 | 9 | 4 | 4 | 1 | 170 | 179 | 9 |
| 8 | Doohamlet | 9 | 9 | 4 | 4 | 1 | 151 | 171 | 9 |
| 9 | Eire Óg | 4 | 9 | 2 | 7 | 0 | 139 | 177 | 4 |
| 10 | Tyholland | 3 | 9 | 1 | 7 | 1 | 126 | 173 | 3 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir an Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean McDermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken GAA | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts GFC | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg GAC | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac an Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore GAC | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Junior Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 17 | 9 | 8 | 0 | 1 | 200 | 123 | 17 |
| 2 | Toome | 15 | 9 | 7 | 1 | 1 | 164 | 136 | 15 |
| 3 | Aghabog Emmets | 11 | 9 | 5 | 3 | 1 | 168 | 135 | 11 |
| 4 | Currin | 11 | 9 | 5 | 3 | 1 | 168 | 143 | 11 |
| 5 | Killeevan Sarsfields CLG | 11 | 9 | 5 | 3 | 1 | 169 | 166 | 11 |
| 6 | Blackhill Emeralds | 8 | 9 | 3 | 4 | 2 | 140 | 147 | 8 |
| 7 | Scotstown | 6 | 9 | 2 | 5 | 2 | 149 | 182 | 6 |
| 8 | Oram | 6 | 9 | 2 | 5 | 2 | 171 | 170 | 6 |
| 9 | Rockcorry | 3 | 9 | 1 | 7 | 1 | 136 | 203 | 3 |
| 10 | Sean McDermotts | 2 | 9 | 1 | 8 | 0 | 117 | 177 | 2 |
Reserve League Football Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmoyne | 16 | 10 | 8 | 2 | 0 | 119 | 81 | 16 |
| 2 | Scotstown | 16 | 10 | 8 | 2 | 0 | 94 | 62 | 16 |
| 3 | Carrickmacross Emmets GFC | 10 | 10 | 5 | 5 | 0 | 116 | 135 | 10 |
| 4 | Magheracloone GFC | 8 | 10 | 4 | 6 | 0 | 121 | 128 | 8 |
| 5 | Latton O'Rahilly GAA Club | 6 | 10 | 3 | 7 | 0 | 138 | 145 | 6 |
| 6 | Corduff | 4 | 10 | 2 | 8 | 0 | 62 | 99 | 4 |
Reserve League Football Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Faughs | 17 | 10 | 8 | 1 | 1 | 231 | 153 | 17 |
| 2 | Emyvale | 13 | 10 | 6 | 3 | 1 | 171 | 157 | 13 |
| 3 | Clontibret O'Neills | 12 | 10 | 6 | 4 | 0 | 141 | 140 | 12 |
| 4 | Gaeil Triucha Clg | 10 | 10 | 5 | 5 | 0 | 141 | 141 | 10 |
| 5 | Monaghan Harps | 4 | 10 | 2 | 8 | 0 | 138 | 173 | 4 |
| 6 | Inniskeen | 4 | 10 | 2 | 8 | 0 | 111 | 169 | 4 |
Reserve League Football Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killanny | 16 | 10 | 8 | 2 | 0 | 170 | 129 | 16 |
| 2 | Cremartin | 12 | 10 | 6 | 4 | 0 | 115 | 125 | 12 |
| 3 | Clones | 11 | 10 | 5 | 4 | 1 | 109 | 110 | 11 |
| 4 | Aughnamullen | 10 | 10 | 5 | 5 | 0 | 177 | 147 | 10 |
| 5 | Aghabog Emmets | 9 | 10 | 4 | 5 | 1 | 155 | 158 | 9 |
| 6 | Drumhowan | 2 | 10 | 1 | 9 | 0 | 174 | 231 | 2 |
Reserve League Football Division 2B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Triucha Clg | 16 | 10 | 8 | 2 | 0 | 144 | 142 | 16 |
| 2 | Ballybay Pearse Brothers | 12 | 10 | 6 | 4 | 0 | 171 | 119 | 12 |
| 3 | Scotstown | 12 | 10 | 6 | 4 | 0 | 168 | 139 | 12 |
| 4 | Eire Óg | 12 | 10 | 6 | 4 | 0 | 171 | 152 | 12 |
| 5 | Doohamlet | 5 | 10 | 2 | 7 | 1 | 126 | 146 | 5 |
| 6 | Sean McDermotts | 3 | 10 | 1 | 8 | 1 | 114 | 196 | 3 |
Reserve League Football Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oram | 10 | 7 | 5 | 2 | 0 | 125 | 99 | 10 |
| 2 | Currin | 10 | 7 | 4 | 1 | 2 | 100 | 79 | 10 |
| 3 | Toome | 9 | 7 | 4 | 2 | 1 | 137 | 99 | 9 |
| 4 | Latton O'Rahilly GAA Club | 8 | 7 | 3 | 2 | 2 | 102 | 93 | 8 |
| 5 | Tyholland | 8 | 7 | 3 | 2 | 2 | 92 | 100 | 8 |
| 6 | Rockcorry | 7 | 7 | 3 | 3 | 1 | 120 | 114 | 7 |
| 7 | Blackhill Emeralds | 4 | 7 | 2 | 5 | 0 | 106 | 105 | 4 |
| 8 | Killeevan Sarsfields CLG | 0 | 7 | 0 | 7 | 0 | 46 | 139 | 0 |
Reserve League Football Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontibret O'Neills | 14 | 7 | 7 | 0 | 0 | 181 | 102 | 14 |
| 2 | Donaghmoyne | 12 | 7 | 6 | 1 | 0 | 142 | 84 | 12 |
| 3 | Aughnamullen | 11 | 7 | 5 | 1 | 1 | 112 | 97 | 11 |
| 4 | Inniskeen | 10 | 7 | 5 | 2 | 0 | 125 | 92 | 10 |
| 5 | Killanny | 6 | 7 | 3 | 4 | 0 | 117 | 111 | 6 |
| 6 | Gaeil Triucha Clg | 6 | 7 | 3 | 4 | 0 | 30 | 64 | 6 |
| 7 | Carrickmacross Emmets GFC | 6 | 7 | 3 | 4 | 0 | 68 | 80 | 6 |
| 8 | Castleblayney Faughs | 5 | 7 | 2 | 4 | 1 | 137 | 134 | 5 |
| 9 | Monaghan Harps | 4 | 7 | 2 | 5 | 0 | 85 | 102 | 4 |
| 10 | Scotstown | 4 | 7 | 1 | 4 | 2 | 95 | 116 | 4 |
| 11 | Aghabog Emmets | 4 | 7 | 2 | 5 | 0 | 93 | 124 | 4 |
| 12 | Emyvale | 2 | 7 | 1 | 6 | 0 | 45 | 124 | 2 |
FOOTBALL CLUB MINOR
Minor Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Faughs | 26 | 12 | 10 | 1 | 1 | 248 | 183 | 26 |
| 2 | Aughnamullen | 23 | 13 | 10 | 3 | 0 | 284 | 203 | 23 |
| 3 | Donaghmoyne | 19 | 13 | 7 | 5 | 1 | 256 | 214 | 19 |
| 4 | Magheracloone GFC | 15 | 13 | 6 | 5 | 2 | 224 | 242 | 15 |
| 5 | Gaeil Triucha Clg | 15 | 13 | 6 | 6 | 1 | 267 | 261 | 15 |
| 6 | Clontibret O'Neills | 11 | 12 | 4 | 7 | 1 | 218 | 241 | 11 |
| 7 | Scotstown | 7 | 13 | 2 | 9 | 2 | 206 | 287 | 7 |
| 8 | Carrickmacross Emmets GFC | 5 | 13 | 1 | 10 | 2 | 212 | 284 | 5 |
Minor Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Ogs | 20 | 10 | 8 | 2 | 0 | 246 | 172 | 20 |
| 2 | Tyholland | 19 | 10 | 8 | 2 | 0 | 171 | 145 | 19 |
| 3 | Killanny | 12 | 10 | 5 | 5 | 0 | 219 | 170 | 12 |
| 4 | Na Sáirséalaigh Buíochar | 10 | 10 | 4 | 6 | 0 | 203 | 234 | 10 |
| 5 | Monaghan Harps | 6 | 10 | 3 | 7 | 0 | 161 | 240 | 6 |
| 6 | Sarsfields Shamrocks | 5 | 10 | 2 | 8 | 0 | 171 | 210 | 5 |
Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks | 18 | 10 | 7 | 2 | 1 | 237 | 180 | 18 |
| 2 | Clones | 18 | 10 | 8 | 2 | 0 | 226 | 191 | 18 |
| 3 | Aghabog Emmets | 17 | 10 | 7 | 3 | 0 | 227 | 185 | 17 |
| 4 | Corduff | 11 | 10 | 4 | 5 | 1 | 214 | 204 | 11 |
| 5 | Latton O'Rahilly GAA Club | 5 | 10 | 2 | 8 | 0 | 172 | 216 | 5 |
| 6 | Emyvale | 3 | 10 | 1 | 9 | 0 | 195 | 295 | 3 |
Minor Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inniskeen | 22 | 10 | 9 | 1 | 0 | 180 | 119 | 22 |
| 2 | Sean McDermotts | 22 | 10 | 9 | 1 | 0 | 270 | 180 | 22 |
| 3 | O'Neill Emeralds | 14 | 10 | 6 | 4 | 0 | 159 | 146 | 14 |
| 4 | Aughnamullen | 9 | 10 | 4 | 6 | 0 | 100 | 147 | 9 |
| 5 | Magheracloone GFC | 5 | 10 | 2 | 8 | 0 | 98 | 215 | 5 |
| 6 | Scotstown | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB JUVENILE
2026 U16 Championship Division 1 - G2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Monaghan Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Magheracloone GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Donaghmoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U16 Championship Division 1 - G1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inniskeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaeil Triucha Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tyholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castleblayney Faughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U16 Championship Division 2 - G1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killanny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emyvale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rock Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clontibret O'Neills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U16 Championship Division 2 - G2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Ogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aughnamullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U16 Championship Division 3 - G1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McDermotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aghabog Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Corduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O'Neill Emeralds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U16 Championship Division 3 - G2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cremartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Latton O'Rahilly GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scotstown B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carrickmacross Emmets GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U16 Championship Division 4 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotstown C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Monaghan Harps B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaeil Triucha Clg B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inniskeen B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Magheracloone GFC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U16 D4 Round Robin - Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Neill Emeralds | 4 | 2 | 2 | 0 | 0 | 67 | 57 | 4 |
| 2 | Inniskeen B | 2 | 2 | 1 | 1 | 0 | 43 | 46 | 2 |
| 3 | Monaghan Harps B | 0 | 2 | 0 | 2 | 0 | 42 | 49 | 0 |
2026 U16 D4 Round Robin - Shield
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Triucha Clg B | 4 | 2 | 2 | 0 | 0 | 43 | 23 | 4 |
| 2 | Magheracloone GFC B | 2 | 2 | 1 | 1 | 0 | 53 | 60 | 2 |
| 3 | Scotstown C | 0 | 2 | 0 | 2 | 0 | 17 | 30 | 0 |
2026 U16 Leagues - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Triucha Clg | 13 | 7 | 6 | 0 | 1 | 137 | 96 | 13 |
| 2 | Monaghan Harps | 9 | 7 | 4 | 2 | 1 | 108 | 97 | 9 |
| 3 | Inniskeen | 8 | 7 | 3 | 2 | 2 | 130 | 123 | 8 |
| 4 | Magheracloone GFC | 7 | 7 | 3 | 3 | 1 | 115 | 113 | 7 |
| 5 | Tyholland | 5 | 7 | 2 | 4 | 1 | 76 | 116 | 5 |
| 6 | Castleblayney Faughs | 5 | 7 | 2 | 4 | 1 | 127 | 126 | 5 |
| 7 | Donaghmoyne | 5 | 7 | 2 | 4 | 1 | 120 | 128 | 5 |
| 8 | Scotstown | 4 | 7 | 2 | 5 | 0 | 104 | 118 | 4 |
2026 U16 Leagues - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan Harps B | 10 | 5 | 5 | 0 | 0 | 132 | 76 | 10 |
| 2 | O'Neill Emeralds | 8 | 5 | 4 | 1 | 0 | 186 | 101 | 8 |
| 3 | Inniskeen B | 6 | 5 | 3 | 2 | 0 | 109 | 108 | 6 |
| 4 | Gaeil Triucha Clg B | 4 | 5 | 2 | 3 | 0 | 90 | 81 | 4 |
| 5 | Magheracloone GFC B | 2 | 5 | 1 | 4 | 0 | 94 | 141 | 2 |
| 6 | Scotstown C | 0 | 5 | 0 | 5 | 0 | 68 | 172 | 0 |
2026 U16 Leagues - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rock Sarsfields | 14 | 7 | 7 | 0 | 0 | 147 | 73 | 14 |
| 2 | Patrick Ogs | 12 | 7 | 6 | 1 | 0 | 181 | 93 | 12 |
| 3 | Clones | 9 | 7 | 4 | 2 | 1 | 137 | 91 | 9 |
| 4 | Clontibret O'Neills | 7 | 7 | 3 | 3 | 1 | 131 | 168 | 7 |
| 5 | Aughnamullen | 6 | 7 | 3 | 4 | 0 | 166 | 171 | 6 |
| 6 | Emyvale | 4 | 7 | 2 | 5 | 0 | 94 | 170 | 4 |
| 7 | Oram | 4 | 7 | 2 | 5 | 0 | 128 | 135 | 4 |
| 8 | Corduff | 0 | 7 | 0 | 7 | 0 | 75 | 158 | 0 |
2026 U16 Leagues - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killanny | 12 | 7 | 6 | 1 | 0 | 186 | 105 | 12 |
| 2 | Latton O'Rahilly GAA Club | 9 | 7 | 4 | 2 | 1 | 127 | 128 | 9 |
