| No. | Name (In English) |
| 1 | Rory Beggan |
| 2 | Colin Walshe |
| 3 | Kieran Duffy |
| 4 | Kevin Loughran |
| 5 | Ryan McAnespie |
| 6 | Karl O’Connell |
| 7 | Shane Carey |
| 8 | Niall Kearns |
| 9 | Kieran Hughes |
| 10 | Dermot Malone |
| 11 | Jack McCarron |
| 12 | Robbie McAlister |
| 13 | Barry McGinn |
| 14 | Keith McEnaney |
| 15 | Christopher McGuinness |
| 16 | David Kirk |
| 17 | Conor Boyle |
| 18 | Darren Hughes |
| 19 | Dessie Ward |
| 20 | Ryan Wylie |
| 21 | Pádraic Keenan |
| 22 | Barry McBennett |
| 23 | Micheál Bannigan |
| 24 | Jason Irwin |
| 25 | Conor McCarthy |
| 26 | Drew Wylie |
The Monaghan team for Sunday’s Bank of Ireland Dr. McKenna Cup Section A game against Donegal in Ballybofey shows 13 changes from last week’s win over Derry. The starting team includes debutants Kevin Loughran and Robbie McAlister.
By cshalvey Fri 3rd Jan




























